★ wanayoo — archive 1999 http://nba.com/clippers/stats.htmlNouvelle recherche | Portail wanayoo
Spacer Clippers logo
Bullet
INSIDE THE CLIPPERS
Bullet
SCHEDULE & SCORES
Bullet
PLAYERS
Bullet
STATS
Bullet
CLIPPERS
THEATER

Bullet
ARENA & TICKETS
Bullet

NBA.com
Teams Bullet
NBA Store
1998-99 SEASON
Clippers Stats
SORTABLE TEAM COMPARISONS | 1998 PLAYOFF STATS | 1997-98 STATS | 1996-97 STATS

Through the end of the 1998-99 regular season

P L A Y E R   A V E R A G E S  REBOUNDS
TEAM G GS MPG FG% 3P% FT% OFF DFF TOT APG SPG BPG PPG
Taylor 46 45 32.7 .461 .167 .728 2.2 3.1 5.3 1.5 0.35 0.63 16.8
Murray 50 13 26.3 .391 .330 .803 1.2 2.7 3.9 1.2 1.16 0.40 12.2
Piatkowski 49 38 25.3 .432 .394 .863 0.8 2.1 2.9 1.1 0.90 0.12 10.5
Nesby 50 36 25.8 .449 .365 .782 1.1 2.4 3.5 1.6 1.54 0.40 10.1
Olowokandi 45 36 28.4 .431 -- .483 2.7 5.3 7.9 0.6 0.60 1.22 8.9
Douglas 30 19 28.1 .438 .000 .632 0.5 1.4 1.9 4.1 0.90 0.10 8.2
Martin 37 25 25.4 .367 .292 .803 0.1 1.2 1.3 3.9 1.16 0.11 8.0
Rogers 47 7 20.6 .441 .286 .673 1.4 2.4 3.8 1.6 1.00 0.47 7.4
Hudson 25 6 21.0 .400 .319 .895 0.6 1.6 2.2 3.7 0.44 0.08 6.8
Wright 48 15 23.6 .458 .000 .692 3.0 4.6 7.5 0.7 0.54 0.75 6.6
Skinner 21 0 12.3 .465 -- .606 1.0 1.6 2.5 0.0 0.48 0.62 4.1
Smith 23 10 13.8 .361 .212 .438 0.3 0.7 1.0 0.6 0.74 0.61 3.7
Richardson 11 0 11.8 .333 .000 1.000 0.1 1.1 1.2 2.7 0.36 0.00 2.5
Closs 15 0 5.8 .522 .000 .800 0.3 1.3 1.7 0.0 0.20 0.60 2.1
Vrankovic 2 0 6.0 .250 -- -- 2.0 1.0 3.0 0.0 0.00 0.00 1.0
Team Totals 50 250 242.5 .427 .320 .721 13.3 25.9 39.2 16.4 8.48 4.72 90.4
Opponents 50 -- 242.5 .474 .354 .746 12.8 30.1 42.9 22.0 8.38 5.78 99.2

P L A Y E R  T O T A L S  REBOUNDS
TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS
Taylor 46 45 1505 311-675 1-6 150-206 100 142 242 67 16 29 773
Murray 50 13 1317 226-578 34-103 126-157 59 136 195 61 58 20 612
Piatkowski 49 38 1242 180-417 65-165 88-102 39 101 140 53 44 6 513
Nesby 50 36 1288 182-405 35-96 104-133 57 118 175 82 77 20 503
Olowokandi 45 36 1279 172-399 0-0 57-118 120 237 357 25 27 55 401
Douglas 30 19 842 96-219 0-11 55-87 16 42 58 124 27 3 247
Martin 37 25 941 102-278 31-106 61-76 5 43 48 144 43 4 296
Rogers 47 7 968 131-297 18-63 68-101 65 114 179 77 47 22 348
Hudson 25 6 524 60-150 15-47 34-38 15 40 55 92 11 2 169
Wright 48 15 1135 119-260 0-1 81-117 142 219 361 33 26 36 319
Skinner 21 0 258 33-71 0-0 20-33 20 33 53 1 10 13 86
Smith 23 10 317 35-97 7-33 7-16 7 17 24 13 17 14 84
Richardson 11 0 130 12-36 0-6 4-4 1 12 13 30 4 0 28
Closs 15 0 87 12-23 0-1 8-10 5 20 25 0 3 9 32
Vrankovic 2 0 12 1-4 0-0 0-0 4 2 6 0 0 0 2
Team Totals 50 250 12125 1711-4007 214-668 883-1225 665 1293 1958 820 424 236 4519
Opponents 50 -- 12125 1830-3858 222-627 1078-1445 640 1506 2146 1101 419 289 4960

Copyright © 1999 NBA Properties, Inc. and/or Starwave Corporation and ESPN Inc.
All rights reserved. Do not duplicate or redistribute in any form.