★ wanayoo — archive 1999 http://www.nfl.com/standings/Nouvelle recherche | Portail wanayoo
 ESPN Network: ESPN.com | NFL.com | ABCSports   


- ON THE FIELD -
NEWS
STANDINGS/TEAMS
PLAYERS
STATS
NFL FILMS
CHATS
TV & RADIO
- OFF THE FIELD -
NFL SHOP
QB CLUB
COACHES CLUB
INTERNATIONAL
FANS
NFL INSIDER
 
Click here to apply for YOUR NFL team Visa credit card!

RELATED
1999 regular season

1999 Regular Season
The NFL Standings are arranged by conference, with the AFC on top and the NFC below. Each conference is then divided by division with the east on top, the central in the middle and the west at the bottom.

AFC EAST
Team W L T PCT PF PA Home Road AFC NFC DIV STRK
Miami 4 1 0 .800 140 121 1-1 3-0 3-1 1-0 2-1 W2
Buffalo 4 2 0 .667 118 93 3-1 1-1 3-2 1-0 2-1 L1
New England 4 2 0 .667 140 124 2-1 2-1 3-2 1-0 2-1 L2
Indianapolis 3 2 0 .600 133 111 1-1 2-1 3-2 0-0 2-2 W1
N.Y. Jets 1 5 0 .167 91 119 0-4 1-1 1-4 0-1 0-3 L2
 
AFC CENTRAL
Team W L T PCT PF PA Home Road AFC NFC DIV STRK
Jacksonville 5 1 0 .833 139 59 2-1 3-0 3-1 2-0 2-1 W3
Tennessee 5 1 0 .833 142 119 3-0 2-1 4-0 1-1 4-0 W2
Pittsburgh 3 3 0 .500 117 93 0-2 3-1 3-3 0-0 3-1 W1
Baltimore 2 3 0 .400 77 87 1-1 1-2 1-2 1-1 1-2 L1
Cincinnati 1 5 0 .167 76 169 0-3 1-2 1-3 0-2 1-2 L1
Cleveland 0 6 0 .000 50 147 0-3 0-3 0-6 0-0 0-5 L6
 
AFC WEST
Team W L T PCT PF PA Home Road AFC NFC DIV STRK
San Diego 4 1 0 .800 107 68 2-1 2-0 3-1 1-0 2-0 W3
Kansas City 3 2 0 .600 104 86 3-0 0-2 2-1 1-1 1-1 W1
Seattle 3 2 0 .600 95 85 1-1 2-1 2-1 1-1 1-1 L1
Oakland 3 3 0 .500 124 114 1-1 2-2 1-2 2-1 0-2 W1
Denver 2 4 0 .333 101 121 1-2 1-2 2-3 0-1 1-1 W2

NFC EAST
Team W L T PCT PF PA Home Road AFC NFC DIV STRK
Washington 4 1 0 .800 174 128 1-1 3-0 1-0 3-1 2-1 W4
Dallas 3 1 0 .750 110 62 2-0 1-1 0-0 3-1 2-1 L1
N.Y. Giants 2 3 0 .400 71 108 1-1 1-2 0-1 2-2 1-2 L1
Arizona 2 4 0 .333 82 129 1-2 1-2 0-1 2-3 2-2 L1
Philadelphia 2 4 0 .333 77 112 1-2 1-2 0-1 2-3 1-2 W2
 
NFC CENTRAL
Team W L T PCT PF PA Home Road AFC NFC DIV STRK
Detroit 3 2 0 .600 107 109 2-1 1-1 1-2 2-0 2-0 W1
Green Bay 3 2 0 .600 102 121 3-0 0-2 1-1 2-1 2-1 L1
Chicago 3 3 0 .500 104 107 2-2 1-1 1-2 2-1 1-0 L1
Tampa Bay 2 3 0 .400 82 79 1-1 1-2 1-0 1-3 0-2 L2
Minnesota 2 4 0 .333 120 122 1-2 1-2 0-1 2-3 1-3 L2
 
NFC WEST
Team W L T PCT PF PA Home Road AFC NFC DIV STRK
St. Louis 5 0 0 1.000 183 60 3-0 2-0 2-0 3-0 3-0 W5
San Francisco 3 3 0 .500 128 167 2-1 1-2 1-1 2-2 1-2 L2
Carolina 2 3 0 .400 124 111 1-1 1-2 1-1 1-2 1-1 W1
New Orleans 1 4 0 .200 88 96 1-2 0-2 0-1 1-3 1-2 L4
Atlanta 1 5 0 .167 74 153 0-3 1-2 0-1 1-4 1-2 L1
 

© 1999, NFL Enterprises, L.P. NFL and the NFL shield design are registered trademarks of the National Football League. The team names, logos and uniform designs are registered trademarks of the teams indicated. NFL.COM Help Section