★ wanayoo — archive 1999 http://nfl.com/standings/index.htmlNouvelle recherche | Portail wanayoo
 ESPN Network: ESPN.com | NFL.com | ABCSports   


- ON THE FIELD -
NEWS
STANDINGS/TEAMS
PLAYERS
STATS
NFL FILMS
CHATS
TV & RADIO
- OFF THE FIELD -
NFL SHOP
QB CLUB
COACHES CLUB
INTERNATIONAL
FANS
 
Sponsored by the NFL

RELATED
1999 regular season

1999 Regular Season
The NFL Standings are arranged by conference, with the AFC on top and the NFC below. Each conference is then divided by division with the east on top, the central in the middle and the west at the bottom.

AFC EAST
Team W L T PCT PF PA Home Road AFC NFC DIV STRK
Buffalo 4 1 0 .800 104 73 3-0 1-1 3-1 1-0 2-1 W4
New England 4 1 0 .800 110 93 2-0 2-1 3-1 1-0 2-0 L1
Miami 3 1 0 .750 109 91 1-1 2-0 2-1 1-0 1-1 W1
Indianapolis 2 2 0 .500 117 98 1-1 1-1 2-2 0-0 1-2 L1
N.Y. Jets 1 4 0 .250 78 103 0-3 1-1 1-3 0-1 0-2 L1
 
AFC CENTRAL
Team W L T PCT PF PA Home Road AFC NFC DIV STRK
Jacksonville 4 1 0 .800 115 52 1-1 3-0 2-1 2-0 1-1 W2
Tennessee 4 1 0 .800 118 98 3-0 1-1 4-0 0-1 4-0 W1
Baltimore 2 3 0 .400 77 87 1-1 1-2 1-2 1-1 1-2 L1
Pittsburgh 2 3 0 .400 100 90 0-2 2-1 2-3 0-0 2-1 L3
Cincinnati 1 4 0 .200 73 152 0-2 1-2 1-2 0-2 1-1 W1
Cleveland 0 5 0 .000 43 123 0-3 0-2 0-5 0-0 0-4 L5
 
AFC WEST
Team W L T PCT PF PA Home Road AFC NFC DIV STRK
San Diego 3 1 0 .750 94 58 1-1 2-0 2-1 1-0 1-0 W2
Seattle 3 1 0 .750 85 72 1-1 2-0 2-0 1-1 1-0 W3
Kansas City 3 2 0 .600 104 86 3-0 0-2 2-1 1-1 1-1 W1
Oakland 2 3 0 .400 104 100 1-1 1-2 0-2 2-1 0-2 L2
Denver 1 4 0 .200 70 111 0-2 1-2 1-3 0-1 1-1 W1

NFC EAST
Team W L T PCT PF PA Home Road AFC NFC DIV STRK
Dallas 3 1 0 .750 110 62 2-0 1-1 0-0 3-1 2-1 L1
Washington 3 1 0 .750 150 118 1-1 2-0 1-0 2-1 1-1 W3
Arizona 2 3 0 .400 72 105 1-1 1-2 0-1 2-2 2-1 W1
N.Y. Giants 2 3 0 .400 71 108 1-1 1-2 0-1 2-2 1-2 L1
Philadelphia 1 4 0 .250 57 96 1-2 0-2 0-1 1-3 1-2 W1
 
NFC CENTRAL
Team W L T PCT PF PA Home Road AFC NFC DIV STRK
Green Bay 3 1 0 .750 92 90 3-0 0-1 1-0 2-1 2-1 W2
Chicago 3 2 0 .600 88 87 2-1 1-1 1-2 2-0 1-0 W2
Detroit 2 2 0 .500 82 86 1-1 1-1 1-2 1-0 1-0 L2
Minnesota 2 3 0 .400 97 97 1-2 1-1 0-1 2-2 1-2 L1
Tampa Bay 2 3 0 .400 82 79 1-1 1-2 1-0 1-3 0-2 L2
 
NFC WEST
Team W L T PCT PF PA Home Road AFC NFC DIV STRK
St. Louis 4 0 0 1.000 142 47 3-0 1-0 2-0 2-0 2-0 W4
San Francisco 3 2 0 .600 99 136 2-0 1-2 1-1 2-1 1-1 L1
Carolina 1 3 0 .250 93 82 1-1 0-2 1-1 0-2 0-1 L1
New Orleans 1 3 0 .250 67 72 1-1 0-2 0-0 1-3 1-2 L3
Atlanta 1 4 0 .250 61 112 0-2 1-2 0-1 1-3 1-1 W1
 

© 1999, NFL Enterprises, L.P. NFL and the NFL shield design are registered trademarks of the National Football League. The team names, logos and uniform designs are registered trademarks of the teams indicated. NFL.COM Help Section