★ wanayoo — archive 1999 http://www.fool.com/workshop/WorkshopReturns.htmNouvelle recherche | Portail wanayoo
Fool.com HomeMessage BoardsQuotes/DataMy Portfolio New Fool? Register   FoolMartShop FoolMart
News Specials Strategies Retirement Personal Finance School Help
Stock StrategiesFool.com HomeFool.com Home
  
 
Strategies / Foolish Workshop Today's Features 
  
Workshop Returns

All stocks were selected on Friday 12/31/99 and were "purchased" at the closing price on Monday 1/3/2000. Both 5 stock and 10 stock returns are shown. The first return is the average of the first five stocks listed; the second return is for all 10 stocks. We will initially track annual versions of all screens on a year-to-date basis. After the first month, five strategies will be tracked on the basis of both monthly rebalancing and longer holding periods. Monthly stock selections will be made on the last Friday of the month and "purchased" at the closing price on the next market day, usually a Monday.

Returns assume an even dollar amount invested in each stock. "Cost basis" is the split-adjusted purchase price. "Now" is the closing price as of the date below. Returns do not account for dividends, transaction costs or taxes.

Note: The annually rebalanced return tables are followed by monthly rebalanced return tables.

Year-to-date Returns through February 7, 2000

Annual Reinvest/Rebalance
5 stock/10 stock   
 10.62  10.17 PEG13  
 10.33  14.21 Formula 90            
 10.33   1.52 Keystone 100  
  9.32   3.17 Unemotional Growth  
  9.23   5.78 PEG26  
  3.59        Nasdaq 100 Index Trust   
  1.40  12.81 Relative Strength - 26 Week  
  1.36  17.45 Relative Strength - IBD  
 -2.11        S&P500 Trust (Spider)    
 -2.57  10.24 Relative Strength - 13 Week  
 -2.79  -3.09 Plowback  
 -3.47  -2.45 Spark   
 -6.04   0.85 Keystone  
 -8.31   0.85 Keystone EPS  
     
 10.33  14.21 Formula 90           Cost Basis    Now
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-25.58  QCOM  Qualcomm Inc.           $179.31  $133.44 
  7.51  JDSU  JDS Uniphase            $188.00  $202.13 
 20.96  SEBL  Siebel Systems           $85.00  $102.81 
  1.27  ORCL  Oracle Corp.             $59.06   $59.81 
 47.50  NTAP  Network Appliance        $85.00  $125.38 
 67.56  PMCS  PMC-Sierra              $158.75  $266.00 
 -3.76  CTS   CTS Corp.                $74.75   $71.94 
 12.09  SUNW  Sun Microsystems         $76.50   $85.75 
 11.54  SYMC  Symantec Corp.           $56.88   $63.44 
  3.01  NOK   Nokia Corp. ADR         $187.00  $192.63 
     
 -6.04   0.85 Keystone  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
  7.51  JDSU  JDS Uniphase            $188.00  $202.13 
-25.58  QCOM  Qualcomm Inc.           $179.31  $133.44 
  1.27  ORCL  Oracle Corp.             $59.06   $59.81 
-25.47  YHOO  Yahoo! Inc.             $475.00  $354.00 
 12.09  SUNW  Sun Microsystems         $76.50   $85.75 
  0.71  EMC   EMC Corp.               $114.00  $114.81 
 10.88  AMGN  Amgen                    $62.40   $69.19 
 20.45  AMAT  Applied Materials       $126.50  $152.38 
 15.85  CSCO  Cisco Systems           $108.06  $125.19 
 -9.20  HD    Home Depot               $65.19   $59.19 
     
 -8.31   0.85 Keystone EPS  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
  7.51  JDSU  JDS Uniphase            $188.00  $202.13 
-25.58  QCOM  Qualcomm Inc.           $179.31  $133.44 
-25.47  YHOO  Yahoo! Inc.             $475.00  $354.00 
  1.27  ORCL  Oracle Corp.             $59.06   $59.81 
  0.71  EMC   EMC Corp.               $114.00  $114.81 
 20.45  AMAT  Applied Materials       $126.50  $152.38 
 12.09  SUNW  Sun Microsystems         $76.50   $85.75 
 10.88  AMGN  Amgen                    $62.40   $69.19 
 -9.20  HD    Home Depot               $65.19   $59.19 
 15.85  CSCO  Cisco Systems           $108.06  $125.19 
     
 10.33   1.52 Keystone 100  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
  7.51  JDSU  JDS Uniphase            $188.00  $202.13 
-25.58  QCOM  Qualcomm Inc.           $179.31  $133.44 
  1.27  ORCL  Oracle Corp.             $59.06   $59.81 
 47.50  NTAP  Network Appliance        $85.00  $125.38 
 20.96  SEBL  Siebel Systems           $85.00  $102.81 
-25.47  YHOO  Yahoo! Inc.             $475.00  $354.00 
-26.52  CMGI  CMGI Inc.               $163.22  $119.94 
 12.82  NT    Nortel Networks         $100.94  $113.88 
 -9.34  GTW   Gateway Inc.             $69.56   $63.06 
 12.09  SUNW  Sun Microsystems         $76.50   $85.75 
     
 10.62  10.17 PEG13  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 12.26  WAXS  World Access             $19.38   $21.75 
 52.11  IRF   Int'l Rectifier          $25.19   $38.31 
-17.02  TTN   Titan Corp.              $47.00   $39.00 
 11.54  SYMC  Symantec Corp.           $56.88   $63.44 
 -5.79  MCRS  MICROS Systems           $64.75   $61.00 
 -4.83  ADCT  ADC Telecom.             $72.50   $69.00 
  3.01  NOK   Nokia Corp. ADR         $187.00  $192.63 
 10.11  TECH  Techne Corp.             $58.13   $64.00 
 12.82  NT    Nortel Networks         $100.94  $113.88 
 27.54  PEB   PE Biosystems Group     $117.31  $149.63 
     
  9.23   5.78 PEG26  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 17.71  CY    Cypress Semiconductor    $32.81   $38.63 
 52.11  IRF   Int'l Rectifier          $25.19   $38.31 
 -3.76  CTS   CTS Corp.                $74.75   $71.94 
-17.02  TTN   Titan Corp.              $47.00   $39.00 
 -2.88  MU    Micron Technology        $75.94   $73.75 
 -9.34  GTW   Gateway Inc.             $69.56   $63.06 
  4.44  CHIR  Chiron Corp.             $45.00   $47.00 
  3.01  NOK   Nokia Corp. ADR         $187.00  $192.63 
  0.71  EMC   EMC Corp.               $114.00  $114.81 
 12.82  NT    Nortel Networks         $100.94  $113.88 
     
 -2.79  -3.09 Plowback  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
  9.77  VRTS  VERITAS Software        $142.00  $155.88 
  1.27  ORCL  Oracle Corp.             $59.06   $59.81 
-26.52  CMGI  CMGI Inc.               $163.22  $119.94 
 -9.34  GTW   Gateway Inc.             $69.56   $63.06 
 10.88  AMGN  Amgen                    $62.40   $69.19 
  3.01  NOK   Nokia Corp. ADR         $187.00  $192.63 
-26.04  DELL  Dell Computer            $50.88   $37.63 
 23.99  INTC  Intel Corp.              $87.00  $107.88 
 -8.53  MSFT  Microsoft Corp.         $116.56  $106.63 
 -9.44  CL    Colgate-Palmolive        $62.25   $56.38 
     
  1.36  17.45 Relative Strength - IBD  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-25.58  QCOM  Qualcomm Inc.           $179.31  $133.44 
-17.02  TTN   Titan Corp.              $47.00   $39.00 
  7.51  JDSU  JDS Uniphase            $188.00  $202.13 
 20.92  HLIT  Harmonic Inc.            $92.47  $111.81 
 20.96  SEBL  Siebel Systems           $85.00  $102.81 
  1.27  ORCL  Oracle Corp.             $59.06   $59.81 
 28.27  IDTI  Integrated Device        $28.41   $36.44 
 47.50  NTAP  Network Appliance        $85.00  $125.38 
 67.56  PMCS  PMC-Sierra              $158.75  $266.00 
 23.12  IDPH  IDEC Pharmac.            $93.25  $114.81 
     
 -2.57  10.24 Relative Strength - 13 Week  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-17.02  TTN   Titan Corp.              $47.00   $39.00 
  7.51  JDSU  JDS Uniphase            $188.00  $202.13 
-25.58  QCOM  Qualcomm Inc.           $179.31  $133.44 
 20.96  SEBL  Siebel Systems           $85.00  $102.81 
  1.27  ORCL  Oracle Corp.             $59.06   $59.81 
 47.50  NTAP  Network Appliance        $85.00  $125.38 
 57.29  IMNX  Immunex Corp.           $102.00  $160.44 
-25.47  YHOO  Yahoo! Inc.             $475.00  $354.00 
 23.12  IDPH  IDEC Pharmac.            $93.25  $114.81 
 12.82  NT    Nortel Networks         $100.94  $113.88 
     
  1.40  12.81 Relative Strength - 26 Week  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
  7.51  JDSU  JDS Uniphase            $188.00  $202.13 
-17.02  TTN   Titan Corp.              $47.00   $39.00 
-25.58  QCOM  Qualcomm Inc.           $179.31  $133.44 
 20.92  HLIT  Harmonic Inc.            $92.47  $111.81 
 21.16  CYTC  Cytyc Corp.              $29.69   $35.97 
  1.27  ORCL  Oracle Corp.             $59.06   $59.81 
 47.50  NTAP  Network Appliance        $85.00  $125.38 
 20.96  SEBL  Siebel Systems           $85.00  $102.81 
 28.27  IDTI  Integrated Device        $28.41   $36.44 
 23.12  IDPH  IDEC Pharmac.            $93.25  $114.81 
     
 -3.47  -2.45 Spark   
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 15.85  CSCO  Cisco Systems           $108.06  $125.19 
-17.40  WMT   Wal-Mart Stores          $66.81   $55.19 
 23.99  INTC  Intel Corp.              $87.00  $107.88 
-30.57  AOL   America Online           $83.00   $57.63 
 -9.20  HD    Home Depot               $65.19   $59.19 
 12.82  NT    Nortel Networks         $100.94  $113.88 
-26.04  DELL  Dell Computer            $50.88   $37.63 
  0.71  EMC   EMC Corp.               $114.00  $114.81 
-25.47  YHOO  Yahoo! Inc.             $475.00  $354.00 
 30.79  TXN   Texas Instruments       $102.84  $134.50 
     
  9.32   3.17 Unemotional Growth  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-25.58  QCOM  Qualcomm Inc.           $179.31  $133.44 
  7.51  JDSU  JDS Uniphase            $188.00  $202.13 
 20.96  SEBL  Siebel Systems           $85.00  $102.81 
 47.50  NTAP  Network Appliance        $85.00  $125.38 
 -3.76  CTS   CTS Corp.                $74.75   $71.94 
 -4.66  CDWC  CDW Computer Ctrs        $69.03   $65.81 
 -6.29  TLAB  Tellabs Inc.             $65.63   $61.50 
-31.68  AEOS  Amer. Eagle Out.         $44.00   $30.06 
-17.66  TIF   Tiffany & Co.            $84.94   $69.94 
 45.37  JMED  Jones Pharma             $44.50   $64.69 
     
 -2.11  SPY   S&P500 Trust (Spider)   $145.44  $142.38 
  3.59  QQQ   Nasdaq 100 Index Trust  $189.50  $196.31 
 

Year-to-date Returns through February 7, 2000  
     
Monthly Reinvest/Rebalance    
5 stock/10 stock   
 14.33   7.13 Unemotional Growth  
 11.71  15.86 PEG13  
 10.51  11.31 PEG26  
 10.41  18.63 Formula 90            
  9.91   4.81 Keystone 100  
  4.48  13.44 Relative Strength - IBD  
  3.59        Nasdaq 100 Index Trust   
  2.93  18.87 Relative Strength - 13 Week  
 -0.64  15.17 Relative Strength - 26 Week  
 -2.11        S&P500 Trust (Spider)    
 -2.33  -2.77 Plowback  
 -3.51  -2.80 Spark   
 -5.66   0.91 Keystone  
 -7.35   0.91 Keystone EPS  
     
 10.41  18.63 Formula 90 return YTD     Cost 
 12.71  20.33 Return since rebalance   Basis     Now
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 -0.89  JDSU  JDS Uniphase            $203.94  $202.13 
  5.07  QCOM  Qualcomm Inc.           $127.00  $133.44 
 22.31  SDLI  SDL Inc.                $259.19  $317.00 
 24.91  NTAP  Network Appliance       $100.38  $125.38 
 12.13  SEBL  Siebel Systems           $91.69  $102.81 
 47.37  PMCS  PMC-Sierra              $180.50  $266.00 
 31.39  QLGC  Qlogic Corp.            $152.94  $200.94 
 19.74  ORCL  Oracle Corp.             $49.95   $59.81 
 11.20  ADTN  Adtran Inc.              $64.75   $72.00 
 30.05  ADI   Analog Devices           $91.94  $119.56 
     
 -5.66   0.91 Keystone return YTD  
  8.60   8.96 Return since rebalance  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 -0.89  JDSU  JDS Uniphase            $203.94  $202.13 
  5.07  QCOM  Qualcomm Inc.           $127.00  $133.44 
 19.74  ORCL  Oracle Corp.             $49.95   $59.81 
  9.92  YHOO  Yahoo! Inc.             $322.06  $354.00 
  9.15  SUNW  Sun Microsystems         $78.56   $85.75 
  6.89  GLW   Corning Inc.            $154.25  $164.88 
 12.28  NXTL  Nextel Communic. 'A'    $106.38  $119.44 
 11.02  AMAT  Applied Materials       $137.25  $152.38 
  7.81  EMC   EMC Corp.               $106.50  $114.81 
  8.64  AMGN  Amgen                    $63.69   $69.19 
     
 -7.35   0.91 Keystone EPS return YTD  
  8.97   8.96 Return since rebalance  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
  5.07  QCOM  Qualcomm Inc.           $127.00  $133.44 
 -0.89  JDSU  JDS Uniphase            $203.94  $202.13 
  9.92  YHOO  Yahoo! Inc.             $322.06  $354.00 
 19.74  ORCL  Oracle Corp.             $49.95   $59.81 
 11.02  AMAT  Applied Materials       $137.25  $152.38 
  9.15  SUNW  Sun Microsystems         $78.56   $85.75 
  6.89  GLW   Corning Inc.            $154.25  $164.88 
  7.81  EMC   EMC Corp.               $106.50  $114.81 
 12.28  NXTL  Nextel Communic. 'A'    $106.38  $119.44 
  8.64  AMGN  Amgen                    $63.69   $69.19 
     
  9.91  4.81 Keystone 100 return YTD  
 12.19 14.94 Return since rebalance  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 -0.89  JDSU  JDS Uniphase            $203.94  $202.13 
 24.91  NTAP  Network Appliance       $100.38  $125.38 
 12.13  SEBL  Siebel Systems           $91.69  $102.81 
  5.07  QCOM  Qualcomm Inc.           $127.00  $133.44 
 19.74  ORCL  Oracle Corp.             $49.95   $59.81 
 -0.08  PEB   PE Biosystems Group     $149.75  $149.63 
  1.24  KYO   Kyocera Corp. ADR       $171.88  $174.00 
 47.37  PMCS  PMC-Sierra              $180.50  $266.00 
 30.05  ADI   Analog Devices           $91.94  $119.56 
  9.92  YHOO  Yahoo! Inc.             $322.06  $354.00 
     
 11.71  15.86 PEG13 return YTD  
 15.68  15.73 Return since rebalance  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 22.22  KLIC  Kulicke & Soffa          $52.31   $63.94 
 16.85  NOVL  Novell, Inc.             $33.38   $39.00 
 15.23  IRF   Int'l Rectifier          $33.25   $38.31 
 -0.64  TTN   Titan Corp.              $39.25   $39.00 
 24.73  PLXS  Plexus Corp.             $46.50   $58.00 
 30.05  ADI   Analog Devices           $91.94  $119.56 
 22.27  LSI   LSI Logic                $81.38   $99.50 
  6.89  GLW   Corning Inc.            $154.25  $164.88 
 19.74  ORCL  Oracle Corp.             $49.95   $59.81 
 -0.08  PEB   PE Biosystems Group     $149.75  $149.63 
     
 10.51  11.31 PEG26 return YTD  
 11.99  15.25 Return since rebalance  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
  9.94  AAPL  Apple Computer          $103.75  $114.06 
 22.22  KLIC  Kulicke & Soffa          $52.31   $63.94 
 15.23  IRF   Int'l Rectifier          $33.25   $38.31 
 -0.64  TTN   Titan Corp.              $39.25   $39.00 
 13.21  FLEX  Flextronics Int'l        $49.69   $56.25 
 30.05  ADI   Analog Devices           $91.94  $119.56 
  5.33  NOK   Nokia Corp. ADR         $182.88  $192.63 
 18.17  SFA   Scientific Atlanta       $77.06   $91.06 
 19.24  NT    Nortel Networks          $95.50  $113.88 
 19.74  ORCL  Oracle Corp.             $49.95   $59.81 
     
 -2.33  -2.77 Plowback return YTD  
  9.42   6.55 Return since rebalance  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
  6.86  VRTS  VERITAS Software        $145.88  $155.88 
 19.74  ORCL  Oracle Corp.             $49.95   $59.81 
  6.55  CMGI  CMGI Inc.               $112.56  $119.94 
  5.33  NOK   Nokia Corp. ADR         $182.88  $192.63 
  8.64  AMGN  Amgen                    $63.69   $69.19 
  0.91  CA    Computer Associates      $68.69   $69.31 
  3.06  GTW   Gateway Inc.             $61.19   $63.06 
  9.03  INTC  Intel Corp.              $98.94  $107.88 
 -4.85  CL    Colgate-Palmolive        $59.25   $56.38 
 10.26  RTRSY Reuters ADR              $90.13   $99.38 
     
  2.93  18.87 Relative Strength - IBD return YTD  
  8.39  15.77 Return since rebalance  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 -0.89  JDSU  JDS Uniphase            $203.94  $202.13 
  5.07  QCOM  Qualcomm Inc.           $127.00  $133.44 
 22.31  SDLI  SDL Inc.                $259.19  $317.00 
 -0.64  TTN   Titan Corp.              $39.25   $39.00 
 16.09  HLIT  Harmonic Inc.            $96.31  $111.81 
 24.91  NTAP  Network Appliance       $100.38  $125.38 
 12.13  SEBL  Siebel Systems           $91.69  $102.81 
 47.37  PMCS  PMC-Sierra              $180.50  $266.00 
 -0.08  PEB   PE Biosystems Group     $149.75  $149.63 
 31.39  QLGC  Qlogic Corp.            $152.94  $200.94 
     
 -0.64  15.17 Relative Strength - 13 Week return YTD  
  9.12  15.25 Return since rebalance  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 24.91  NTAP  Network Appliance       $100.38  $125.38 
 -0.64  TTN   Titan Corp.              $39.25   $39.00 
 -0.89  JDSU  JDS Uniphase            $203.94  $202.13 
 22.31  SDLI  SDL Inc.                $259.19  $317.00 
 -0.08  PEB   PE Biosystems Group     $149.75  $149.63 
 19.74  ORCL  Oracle Corp.             $49.95   $59.81 
 12.02  INTU  Intuit Inc.              $60.31   $67.56 
  5.07  QCOM  Qualcomm Inc.           $127.00  $133.44 
 47.37  PMCS  PMC-Sierra              $180.50  $266.00 
 22.71  IMNX  Immunex Corp.           $130.75  $160.44 
     
  4.48  13.44 Relative Strength - 26 Week return YTD  
 11.56  11.83 Return since rebalance  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 -0.89  JDSU  JDS Uniphase            $203.94  $202.13 
 -0.64  TTN   Titan Corp.              $39.25   $39.00 
 24.91  NTAP  Network Appliance       $100.38  $125.38 
 22.31  SDLI  SDL Inc.                $259.19  $317.00 
 12.13  SEBL  Siebel Systems           $91.69  $102.81 
  5.07  QCOM  Qualcomm Inc.           $127.00  $133.44 
 19.74  ORCL  Oracle Corp.             $49.95   $59.81 
 -0.08  PEB   PE Biosystems Group     $149.75  $149.63 
 19.65  CYTC  Cytyc Corp.              $30.06   $35.97 
 16.09  HLIT  Harmonic Inc.            $96.31  $111.81 
     
 -3.51  -2.80 Spark return YTD  
  6.58   9.39 Return since rebalance  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 14.33  CSCO  Cisco Systems           $109.50  $125.19 
  0.34  WMT   Wal-Mart Stores          $55.00   $55.19 
  5.33  NOK   Nokia Corp. ADR         $182.88  $192.63 
  5.11  HD    Home Depot               $56.31   $59.19 
  7.81  EMC   EMC Corp.               $106.50  $114.81 
 16.25  MOT   Motorola, Inc.          $136.50  $158.69 
  5.07  QCOM  Qualcomm Inc.           $127.00  $133.44 
  9.92  YHOO  Yahoo! Inc.             $322.06  $354.00 
 -0.89  JDSU  JDS Uniphase            $203.94  $202.13 
 30.63  TMX   Telefonos de Mexico ADR  $53.25   $69.56 
     
 14.33   7.13 Unemotional Growth return YTD  
 14.52   9.73 Return since rebalance  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 -0.89  JDSU  JDS Uniphase            $203.94  $202.13 
  5.07  QCOM  Qualcomm Inc.           $127.00  $133.44 
 24.91  NTAP  Network Appliance       $100.38  $125.38 
 12.13  SEBL  Siebel Systems           $91.69  $102.81 
 31.39  QLGC  Qlogic Corp.            $152.94  $200.94 
  2.49  CTS   CTS Corp.                $70.19   $71.94 
 13.21  FLEX  Flextronics Int'l        $49.69   $56.25 
 -5.49  TIF   Tiffany & Co.            $74.00   $69.94 
  0.62  CDWC  CDW Computer Ctrs        $65.41   $65.81 
 13.89  TLAB  Tellabs Inc.             $54.00   $61.50 
     
 -2.11  SPY   S&P500 Trust (Spider)   $139.50  $142.38 
  3.59  QQQ   Nasdaq 100 Index Trust  $179.31  $196.31


  



 Tools
  • Email this story to a friend
  • Format for Printing

     Related Links

  • New Rankings
  • Workshop Returns
  • Foolish Workshop Message Board
  • Daily Double
  • Strategies

    The Fool is hiring. Answer the call.


  • Format for Printing

    Stock Quotes
    Enter Symbol(s)
    Create your own portfolio.


     Workshop
    Workshop Report
    Workshop Info
    Stock Screens
    Screen Explanations
    Current Rankings
    Workshop Returns
    Reports Archives
    Data Archives

    Message Board:
    Foolish Workshop




  •  
    News Specials Strategies Retirement Personal Finance School Help
    Legal Information. ©1995-2000 The Motley Fool. All rights reserved.
    WestWeb15
    Archives · Contact Us · Work at the Fool